Order of Events
| GIRLS | BOYS |
| 1. 10 & U 50 Freestyle | 2. 10 & U 50 Freestyle |
| 3. 11 - 14 100 Freestyle | 4. 11 - 14 100 Freestyle |
| 5. 15 – 18 100 Freestyle | 6. 15 – 18 100 Freestyle |
| 7. 6 & U Free Relay | 8. 6 & U Free Relay |
| 9. 7 & U Medley Relay | 10. 7 & U Medley Relay |
| 11. 9 - 10 Medley Relay | 12. 9 - 10 Medley Relay |
| 13. 11 - 12 Medley Relay | 14. 11 - 12 Medley Relay |
| 15. 13 - 14 Medley Relay | 16. 13 - 14 Medley Relay |
| 17. 15 - 18 Medley Relay | 18. 15 - 18 Medley Relay |
| 19. 6 & U 25 Freestyle | 20. 6 & U 25 Freestyle |
| 21. 7 - 8 25 Freestyle | 22. 7 - 8 25 Freestyle |
| 23. 9 - 10 25 Freestyle | 24. 9 - 10 25 Freestyle |
| 25. 11 - 12 25 Freestyle | 26. 11 - 12 50 Freestyle |
| 27. 13 - 14 25 Freestyle | 28. 13 - 14 50 Freestyle |
| 29. 15 - 18 25 Freestyle | 30. 15 - 18 50 Freestyle |
| 31. 7 & U Breaststroke | 32. 7 & U Breaststroke |
| 33. 9 - 10 Breaststroke | 34. 9 - 10 Breaststroke |
| 35. 11 - 12 Breaststroke | 36. 11 - 12 Breaststroke |
| 37. 13 - 14 Breaststroke | 38. 13 - 14 Breaststroke |
| 39. 15 - 18 Breaststroke | 40. 15 - 18 Breaststroke |
| 41. 6 & U Backstroke | 42. 6 & U Backstroke |
| 43. 10 & U Individual Medley | 44. 10 & U Individual Medley |
| 45. 11 - 12 Individual Medley | 46. 11 - 12 Individual Medley |
| 47. 13 - 14 Individual Medley | 48. 13 - 14 Individual Medley |
| 49. 15 - 18 Individual Medley | 50. 15 - 18 Individual Medley |
| 51. 7 - 8 Backstroke | 52. 7 - 8 Backstroke |
| 53. 9 - 10 Backstroke | 54. 9 - 10 Backstroke |
| 55. 11 - 12 Backstroke | 56. 11 - 12 Backstroke |
| 57. 13 - 14 Backstroke | 58. 13 - 14 Backstroke |
| 59. 15 - 18 Backstroke | 60. 15 - 18 Backstroke |
| 61. 7 & U Butterfly | 62. 7 & U Butterfly |
| 63. 9 - 10 Butterfly | 64. 9 - 10 Butterfly |
| 65. 11 - 12 Butterfly | 66. 11 - 12 Butterfly |
| 67. 13 - 14 Butterfly | 68. 13 - 14 Butterfly |
| 69. 15 - 18 Butterfly | 70. 15 - 18 Butterfly |
| 71. 7 - 8 Free Relay | 72. 7 - 8 Free Relay |
| 73. 9 - 10 Free Relay | 74. 9 - 10 Free Relay |
| 75. 11 - 12 Free Relay | 76. 11 - 12 Free Relay |
| 77. 13 - 14 Free Relay | 78. 13 - 14 Free Relay |
| 79. 15 - 18 Free Relay | 80. 15 - 18 Free Relay |
Text Area
Simple formatted text

















